Prices & features for Stock Analytics & Data API
You can try most of our tools and data for free. For additional features, faster access and more data, check out our different subscription packages below.
FREE
Best way to get started in order to discover the potential of the SimFin tools.
For BeginnersNo billing
Get Started for Free
- 5,000 US Stocks
- Stock Screener
- 80+ Indicators
- High-Speed Access for Backtesting (500 credits)
- Line Graphs & Box-Whisker Plots
- Backtesting
- 5 Years Charts History
- Data API & Bulk Download
- 5 Years Fundamentals History
- Unlimited Portfolios
- Copying, Commenting & Sharing
START
The right package to improve your skills as a stock analyst with data-driven insights
For LearnersBilled annually (40% saved)
All of FREE plus
- 10 Years Chart History
- 10 Years Fundamentals History
- Excel Plugin
- High-Speed Access for Backtesting (5,000 credits)
- Daily and weekly rebalance backtesting intervalls
- Saving Private Portfolios
BASIC
Performance access for investors and analysts. Fast screening and backtesting.
Most Popular!Billed annually (40% saved)
All of START plus
- 15 Years Chart History
- 15 Years Fundamentals History
- Premium Bulk Download datasets (as-reported, derived ratios)
- 15,000 High-Speed Credits/monthly
- Email Support
Compare
plans
GENERAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ad Free | |||||||||||||||||||||||
Personal Support via Email | |||||||||||||||||||||||
Personal Support via Phone |
SCREENING | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Stock Prices | Opening, Closing, Highest, Lowest, Adjusted Closing Price | Opening, Closing, Highest, Lowest, Adjusted Closing Price | Opening, Closing, Highest, Lowest, Adjusted Closing Price | Opening, Closing, Highest, Lowest, Adjusted Closing Price | |||||||||||||||||||
Trading Volume | |||||||||||||||||||||||
#Indicators | 80+ | 80+ | 80+ | 80+ | |||||||||||||||||||
#Custom Indicators | (coming soon) | (coming soon) | (coming soon) | (coming soon) | |||||||||||||||||||
Line Charts | |||||||||||||||||||||||
Scatter Plot Charts | |||||||||||||||||||||||
Box-Whisker Plots | |||||||||||||||||||||||
Private Portfolios |
BACKTESTING | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-Speed Backtesting | |||||||||||||||||||||||
#Stocks per Backtest | Unlimited | Unlimited | Unlimited | Unlimited | |||||||||||||||||||
Portfolio Rebalance Interval | weekly, monthly, quarterly, yearly | daily, weekly, monthly, quarterly, yearly | daily, weekly, monthly, quarterly, yearly | daily, weekly, monthly, quarterly, yearly | |||||||||||||||||||
Adjustable Trading Fees | (coming soon) | (coming soon) | (coming soon) | (coming soon) |
HIGH-SPEED CREDITS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly credit budget (regular Subscription) | 500 | 5,000 | 15,000 | 30,000 |
FUNDAMENTALS API | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data History | 7 Years | 10 Years | 15 Years | 20+ Years | |||||||||||||||||||
Python API | |||||||||||||||||||||||
Excel API | |||||||||||||||||||||||
Web-API Call Rate Limits | 2 / Sec. | 5 / Sec. | 10 / Sec. | 20 / Sec. |
BULK-DOWNLOAD (CSV) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data History | 5 Years (delayed) | 10 Years | 20+ Years | 20+ Years | |||||||||||||||||||
Ratios & Calculated Metrics (e.g. PEG, EV, FCF) | |||||||||||||||||||||||
Detailed Variants & As-Reported Variants |
FILINGS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accessible/Downloadable Filings per Day | 8 | 40 | 400 | Unlimited |
SOCIAL TRADING | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portfolio Cards | |||||||||||||||||||||||
Copying | |||||||||||||||||||||||
Rating | |||||||||||||||||||||||
Commenting | |||||||||||||||||||||||
Sharing |
Let's answer your question
Is the FREE Account of the SimFin Subscription really free?
Yes, your FREE account to SimFin does not costs you anything. You do not have to register a credit card on subscription.
Which payment methods are available for payable subscriptions?
You can pay securely (SSL secured) with the usual credit cards or a Paypal account.
Can I cancel my subscription any time?
You can cancel your subscription at any time. After cancellation, the subscription will not be renewed after the paid period expires. The current service remains active for the duration of the paid period. A cancelled trial and associated services will be terminated immediately upon cancellation. If you downloaded data from SimFin, you are obliged to delete all downloaded data from your devices and clean-up backups. This means, you only can use the data as long you hold a valid subscription on your name or company.
Where I can find further information about SimFin?
You can find more answers to typical questions as well as additional tips and video tutorials on how to use the SimFin tools in the support section.
Where does the financial data come from?
The fundamental data about stock companies is provided and owned by SimFin. SimFin aggregates this data directly from the regularly financial reports issued quarterly and yearly. This proprietary advantage enables SimFin users to trace back each data point to the financial statement in the original company report.
How is the quality of the financial data guaranteed?
Each financial statement must go through a QA evaluation process before it is published in the SimFin database. This way, users can be sure that the fundamental data is of the highest accuracy.
What happens if I exceed the monthly limit of High Speed Credits?
You will receive a notification to upgrade to a higher subscription or, if you already have the highest subscription, to purchase additional high speed credits.